Send $25 buy-in before the game by Pay Pal. Log-in to Poker Stars by 8:00 PM CST. Cards fly at 8:05 PM CST. Friends can play any week. Payouts are distributed on this schedule: 67% of weekly buy-in to 1st Place; 33% to 2nd Place. Let me know you want to play and I will help you connect.
HCC Season
Season buy-in is $75 and must be submitted before the end of the first game of the season. Each game night, season players earn points against other season players on this schedule: 1st Place earns one point for every Season participant in that night's game. 2nd Place earns one point less that 1st Place. 3rd Place earns two points less than 1st Place and on to last place which earns one point. After the last game of the season, the season buy-in payouts are divided 67% to 1st place and 33% to 2nd place. In event of a tie for payout, a heads-up, No Limit Hold 'em match will be played at Hyper Tournament Speed to determine the winner.
NL Hold 'em - Traditional Texas no limit Hold 'em.
FL Five Card Draw - Standard Five Card Draw with fixed limit pots.
NL Omaha H/L - Plays the same as regular Omaha, except that there is the possibility of a qualifying High and Low hand. The high is played as in regular Omaha, you must use two hole cards and three community cards to make the hand.
FL Seven Card Stud H/L - Two down, four up, one down. High hand is always in play. Qualifying low hands can win up to half the pot.
FL HORSE - Fixed limit pots. Hands rotate through the following games at a set time interval:
About the Low in H/L games. A qualifying low hand requires:
Player | Total Points | Finish Place / Season Points Earned / Winnings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/12/24 | 9/26/24 | 10/10/24 | 10/24/24 | 11/7/24 | 11/21/24 | 12/19/24 | Season 7 Earnings | |||||
NL Hold 'em | NL Hold 'em | NL 5 Card Draw (Postponed) | NL Hold 'em | FL HORSE | NL Hold 'em | NL Hold 'em | ||||||
Justin Obert | 18 pts | 1st / 4 pts / $66.67 | 3rd / 2 pts / $0.00 | x / x pts / $xx.xx | 2nd / 3 pts / $33.33 | 1st / 4 pts / $66.67 | 1st / 3 pts / $50.00 | 3rd / 2 pts / $0.00 | $216.67 | |||
Brian Obert | 16 pts | 3rd / 2 pts / $0.00 | 1st / 4 pts / $66.67 | x / x pts / $xx.xx | 1st / 4 pts / $66.67 | 4th / 1 pt / $0.00 | 2nd / 2 pts / $25.00 | 2nd / 3 pts / $33.33 | $191.67 | |||
Andy Long | 14 pts | 2nd / 3 pts / $33.33 | 2nd / 3 pts / $33.33 | x / x pts / $xx.xx | 4th / 1 pt / $0.00 | 3rd / 2 pts / $0.00 | 3rd / 1 pt / $0.00 | 1st / 4 pts / $66.67 | $133.33 | |||
Brian Gervell | 8 pts | 4th / 1 pt / $0.00 | 4th / 1 pt / $0.00 | x / x pts / $xx.xx | 3rd / 2 pts / $0.00 | 2nd / 3 pts / $33.33 | DNP | 4th / 1 pt / $0.00 | $33.33 | |||
Mark Martino | 0 pts | DNP | DNP | x / x pts / $xx.xx | DNP | DNP | DNP | DNP | $0.00 | |||
Last Updated 12/20/24 |
Player | Season/Session Dues | Total Points | Current Rank | Cash Earned | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Obert | $75/$175 | 18 | 1 | $216.67 | ||||||||
Brian Obert | $75/$175 | 16 | 2 | $191.67 | ||||||||
Andy Long | $75/$175 | 14 | 3 | $133.33 | ||||||||
Brian Gervell | $75/$150 | 8 | 4 | $33.33 | ||||||||
Last Updated 12/20/24 |
Player | Season/Session Dues | Total Points | Final Rank | Cash Earned | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Long | $75/$200 | 28 | 0 | $530.25 | ||||||||
Brian Obert | $75/$225 | 28 | 0 | $505.75 | ||||||||
Justin Obert | $75/$225 | 25 | 0 | $156.75 | ||||||||
Brian Gervell | $75/$225 | 23 | 0 | $148.50 | ||||||||
Mark Martino | $75/$175 | 16 | 0 | $83.75 | ||||||||
Last Updated 5/25/23 |
1st Place | 2nd Place | ||
---|---|---|---|
Season 1 | Andy Long | Mark Martino | |
Season 2 | Andy Long | Brian Obert | |
Season 3 | Justin Obert | Mark Martino | |
Season 4 | Justin Obert | Brian Obert | |
Season 5 | Mark Martino | Brian Obert | |
Season 6 | Andy Long / Brian Obert (Chop) | ||
Season 7 | TBD | TBD | |
Last Updated 5/25/23 |