HORSETOOTHSC.COMCard Club DK League Golf Trip MLBNCAAB NCAAF NFL PGASBC

Horsetooth Card Club Past Results

HCC Season 1 Standings

Player Season/Game Night Dues Total Points Final Rank Cash Earned
Andy Long $50/$160 29 1 $xx
Mark Martino $50/$140 25 2 $xxx
Brian Obert $50/$160 24 3 $xxx
Justin Obert $50/$140 19 4 $xxx
Brian Gervell $50/$160 15 5 $xxx
Last Updated 6/5/21

HCC Season 2 Standings

Player Season/Game Night Dues Total Points Final Rank Cash Earned
Andy Long $50/$180 35 1 $xx
Brian Obert $50/$180 27 2 $xxx
Brian Gervell $50/$180 24 3 $xxx
Mark Martino $50/$160 20 4 $xxx
Justin Obert $50/$160 19 5 $xxx
Last Updated 6/5/21

HCC Season 3 Standings

Player Season/Game Night Dues Total Points Final Rank Cash Earned
Justin Obert $75/$200 23 1 $460
Mark Martino $75/$225 21 2* $296.50
Brian Obert $75/$225 21 3* $235
Brian Gervell $75/$225 21 3* $183.50
* MM wins 3-way NL Hold 'em Tie-Breaker over BO and BG for 2nd place 3.
Last Updated 11/18/21

HCC Season 4 Standings

Player Season/Game Night Dues Total Points Final Rank Cash Earned
Justin Obert $75/$225 27 1 $573.75
Brian Obert $75/$225 25 2 $366.25
Mark Martino $75/$225 22 3 $187.50
Brian Gervell $75/$225 16 4 $116.25
* Andy played 5 nights.
Last Updated 6/9/22

HCC Season 5 Standings

Player Season/Game Night Dues Total Points Final Rank Cash Earned
Mark Martino $75/$225 30 1 $501.25
Brian Obert $75/$225 28 2 $364.25
Andy Long $75/$225 26 3 $335.00
Justin Obert $75/$225 24 3 $150.75
Brian Gervell $75/$225 21 4 $123.75
Last Updated 12/22/22

HCC Lifetime Finishes

Player Starts 1st Place 2nd Place 3rd Place Cash Finishes Cash %
Andy Long 30 13 4 8 17 56.6%
Brian Obert 44 8 15 8 23 52.3%
Mark Martino 42 9 10 9 19 45.2%
Brian Gervell 44 3 9 10 12 27.3%
Justin Obert 41 11 6 9 17 41.5%
Last Updated 12/2/22