"Just when I think I am out, they pull me back in." So much fan you just can't leave. Our first draft was on a Sunday at Panino's. Dobby opened it up, made food, we drank beer. Perfect. I think we have been doing this for 22 years, but not sure on my math.
Fort Denver FFL Home$20 gets you entry into the Winners Pool and Losers Pool. Each person can have up to 3 entries. Each week pick one winner and one loser per entry. Once you pick a team for the winners bracket, you can't use them again. Same for the losers bracket. Correct picks earn you 2 points. Ties are 1 point, but count as a loss. Wrong picks are 0 points. If you get a wrong pick in one bracket, you continue on in the 2nd place bracket. You can lose as many games as you want in the 2nd place bracket, you are competing with the other one time losers to earn $10. Most points in each bracket wins.
Team | Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unnamed | 2002 | ||||||||||
Go Daddy | 2003 | ||||||||||
Go Daddy | 2004 | ||||||||||
Franks and Beans | 2005 | ||||||||||
More Cowbell | 2006 | ||||||||||
Doofy | 2007 | ||||||||||
More Cowbell | 2008 | ||||||||||
More Cowbell | 2009 | ||||||||||
little o | 2010 | ||||||||||
Gummy Bears | 2011 | ||||||||||
Seasoned Veterans | 2012 | ||||||||||
ducduc | 2013 | ||||||||||
BIG O | 2014 | ||||||||||
Doofy | 2015 | ||||||||||
CC All Stars | 2016 | ||||||||||
Suicide Squad | 2017 | ||||||||||
Doofy | 2018 | ||||||||||
Doofy | 2019 | ||||||||||
Doofy | 2020 | ||||||||||
Venom | 2021 | ||||||||||
Unnamed | 2022 | ||||||||||
Last Updated 3/12/22 |