Build your salary capped roster with six golfers for each Major. You can use any available golfer in each major roster. Amateurs will earn what pros earn for the same number of strokes. The combined cash prize winnings of the golfers on your roster determines the winner of each major. Your combined major cash prize winnings determined the season rankings. The roster with the most cash winnings wins.
How to join?
Player | Dues? | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
The Players | The Masters | PGA Championship | US Open | The Open | Season Points | Season Earnings | ||||||
Leroy G | $37 | $7,341,667 | $5,222,200 | $4,236,563 | $936,948 | $814,604 | $18,551,982 | $76 | ||||
Jug | $37 | $7,417,917 | $4,228,700 | $960,544 | $2,715,381 | $829,617 | $16,152,159 | $30 | ||||
Andy L | $37 | $3,495,775 | $4,587,900 | $1,027,910 | $3,794,243 | $774,663 | $13,680,491 | - | ||||
Brian O | $37 | $4,122,370 | $3,831900 | $1,796,946 | $1,627,683 | $413,880 | $11,792,779 | - | ||||
BWG | $37 | $949,376 | $1,984,600 | $6,273,327 | DNE | $1,062,367 | $10,269,670 | $40 | ||||
Mavric | $37 | $4,876,126 | $1,194,700 | $1,109,287 | $1,493,913 | $944,200 | $9,618,226 | - | ||||
Herzee | $32 | DNE | $4,479,400 | $960,544 | $2,009,853 | DNE | $7,449,797 | - | ||||
Kimberlee O | $17 | DNE | $5,350,200 | $1,156,798 | $7,670,568 | $3,590,358 | DNE | $110 | ||||
Last Updated 07/22/24 @ 0700 |
Year | The Players | The Masters | The PGA | US Open | The Open | Season |
---|---|---|---|---|---|---|
2022 | Brian O ($1,000,133) | Jug ($2,222,733) | Jug ($3,761,375) | Jug ($3,864,385) | Leroy G ($883,084) | Jug ($11,103,415) |
2023 | CWells ($6,047,953) | Brian O ($2,130,000) | Brian O ($4,305,000) | Leroy G ($2,628,002) | Mavric ($3,557,446) | Mavric ($11,732,907) |
2024 | Jug ($7,417,917) | Kimberlee O ($5,378,200) | BWG ($6,273,327) | Kimberlee O ($7,670,568) | Kimberlee O ($3,590,358) | Leroy G ($18,551,982) |
Total Submitted = $276
Total Owed = $0
Admin Fees = $20
Total Paid Out = $256
Total in Pool = $0