Pick 6 Golfers to build a roster at a total cost of $50,000. Their winnings determine our weekly and season winners.
Entry = $0
Major Win = Free Breakfast
Season Win = Free Steak Dinner
If you liked this, tell your friends, maybe we can play for cash next year.
2022 | The Players TPC Sawgrass March 10 - 13 |
Score | Earnings | The Masters Augusta National April 7 - 10 |
Score | Earnings | PGA Southern Hills May 19 - 22 |
Score | Earnings | U.S. Open The Country Club June 16 - 19 |
Score | Earnings | Open Old Course @ St. Andrews July 14 - 17 |
Score | Earnings | ||||
Brian | Justin Thomas | -3 |
$100,111 |
Jon Rahm | +4 | $111,000 | Justin Thomas | -5 | $2,700,000 | Jon Rahm | -3 | $347,058 | Jordan Spieth | -12 | $325,666 | ||||
Shane Lowry | -6 | $327,222 | Hideki Matsuyama | +2 |
$225,333 |
Xander Schauffele | E | $253,750 | Collin Morikawa | +2 | $674,953 | Xander Schauffele | -10 | $165,583 | |||||
Jason Kokrak | +1 | $47,800 | Webb Simpson | +6 | $75,563 | Hideki Matsuyama | +9 | $26,125 | Viktor Hovland | MC | $0 | Matt Fitzpatrick | -9 | $120,286 | |||||
Collin Morikawa | MC | $0 | Justin Rose | MC | $0 | Matt Kuchar | +4 | $61,607 | Mito Pereira | MC | $0 | Seamus Power | MC | - | |||||
Lee Westwood | MC | $0 | Patrick Reed | +6 | $75,563 | Billy Horschel | +10 | $25,000 | Tommy Fleetwood | MC | $0 | Kevin Kisner | -9 | $120,286 | |||||
Adam Hadwin | -7 | $525,000 | Marc Leishman | +5 | $93,150 | Pablo Larrazabal | MC | $0 | Chase Seiffert | MC | $0 | Brandon Wu | MC | - | |||||
$6,401,056 | Total | $1,000,133 | Total | $580,609 | Total | $3,066,482 | Total | $1,022,011 | Total | $731,821 | |||||||||
Jug | Scottie Scheffler | +2 | $46,200 | Justin Thomas | -1 | $450,000 | Justin Thomas | -5 | $2,700,000 | Rory McIlroy | -2 | $674,953 | Jordan Spieth | -12 | $325,666 | ||||
Adam Scott | MC | $0 | Matt Fitzpatrick | +2 | $225,333 | Matt Kuchar | +4 | $61,607 | Matt Fitzpatrick | -6 | $3,150,000 | Tyrrell Hatton | -11 | $231,000 | |||||
Talor Gooch | MC | $0 | Tom Hoge | +7 | $63,000 | Cameron Young | -4 | $870,000 | Shane Lowry | MC | $0 | Tony Finau | -8 | $90,917 | |||||
Will Zalatoris | -4 |
$143,000 |
Cameron Smith | -5 |
$870,000 |
Patrick Cantlay | MC | $0 | Brooks Koepka | +12 | $39,432 | Corey Conners | -8 | $90,917 | |||||
Brooks Koepka | MC | $0 | Russell Henley | +5 | $93,150 | Alex Noren | MC | $0 | Sungjae Im | MC | $0 | Seamus Power | MC | - | |||||
Tyrrell Hatton | -6 | $327,222 | Corey Conners | -3 | $521,250 | Shane Lowry | +2 | $129,768 |
Jim Furyk |
MC | $0 | Ryan Fox | MC | - | |||||
$11,103,415 | Total | $516,422 | $2,222,733 | $3,761,375 | $3,864,385 | Total | $738,500 | ||||||||||||
Leroy | - | - | - | - | - | - | - | - | - | - | - | - | Justin Thomas | -4 | $35,256 | ||||
- | - | - | - | - | - | - | - | - | - | - | - | Shane Lowry | -9 | $120,286 | |||||
- | - | - | - | - | - | - | - | - | - | - | - | Tommy Fleetwood | -14 | $654,000 | |||||
- | - | - | - | - | - | - | - | - | - | - | - | Patrick Reed | -5 | $40,100 | |||||
- | - | - | - | - | - | - | - | - | - | - | - | Keegan Bradley | MC | - | |||||
- | - | - | - | - | - | - | - | - | - | - | - | Ian Poulter | -3 | $33,442 | |||||
$883,084 | Total | - | Total | - | Total | - | Total | - | Total | $883,084 | |||||||||
Last Updated: 7/17/22 @ 1330 |