The Golf Trip began a few years before I joined. Not sure who started it or how it started. Our adventures as we navigate local culture, traffic, our own blow-ups (on and off of the golf course), and trash talking have made for great memories.
We had 11 people respond to the survey sent out in August. I included the top five results in each category. The highlighted information in the table below shows the significantly more popular choices. We are looking at an October 2023 trip, 3 nights away from home, at a golf and lodging cost of between $801 and $1,000, in Mesquite / St. George. I will see what packages are out there, I will let you know.
Date | 10 | 8 | 8 | 7 | 6 |
October | September | May | April | June | |
Distance | 10 | 10 | 8 | 7 | 4 |
Drive up to 4 hours from home | Drive 4 to 8 hours | I am willing to fly to our destination | Staycation (Go home each night) | Drive 8 plus hours | |
Days | 10 | 8 | 5 | 4 | 4 |
3 Nights Away | 2 Nights Away | 4 Nights Away | Staycation (Go home each night) | I am never coming home | |
Lodging | 11 | 10 | 10 | 6 | 6 |
Condo Townhouse | 3-4 Star Motel | Casino /Resort | Roadside Motel | 5 Star | |
Cost | 8 | 6 | 6 | 6 | 5 |
$801-$1,000 | $401-$600 | $601-$800 | $1,001 or more | $0-$250 | |
Location | 10 | 8 | 8 | 7 | 7 |
Mesquite / St. George | Albuquerque | West NE | Phoenix / Scottsdale | Las Vegas / Henderson | |
Amenities | 8 | 8 | 7 | 7 | 5 |
Average High Temps Below 100 Degrees | Plenty of Choices for Dining Out | Golf Courses I have not Played Before | Betting on Live Sports | Live Casino Table Games |
If you are able to fill in some of the blanks, let me know. Not important, but cool to know where we have been.
Year | Location | Course #1 | Course #2 | Course #3 | Course #4 | Course #5 |
---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - |
2019 | - | - | - | - | - | - |
June 2018 | Nebraska | Heritage Hills | Awarii Dunes | Wild Horse | Cross Creek Links | - |
September 2017 | Scottsdale, AZ | - | Las Sendas | Ocotillo | Kierland | TPC Scottsdale |
June 2016 | Albuquerque, NM | - | UNM Championship Course | Cochiti Lake | Twin Warriors | Paa-Ko Ridge |
June 2015 | Albuquerque, NM | - | UNM Championship Course | Cochiti Lake | Twin Warriors | Paa-Ko Ridge |
July 2014 | Albuquerque, NM | - | UNM Championship Course | Cochiti Lake | - | Paa-Ko Ridge |
June 2013 | Albuquerque, NM | - | UNM Championship Course | Cochiti Lake | Paa-Ko Ridge | - |
July 2012 | Albuquerque, NM | Walking Stick (Pueblo, CO) | UNM Championship Course | Sandia | Twin Warriors | Paa-Ko Ridge |
2011 | Mesquite, NV | - | - | - | - | - |
June 2010 | Mesquite, NV | - | Sand Hollow | Coral Canyon | Wolf Creek | - |
June 2009 | - | Falcon Ridge | Coral Canyon | The Ledges | - | - |
Updated as of 02/15/21 |