NL Hold 'em - Traditional Texas no limit Hold 'em.
FL Five Card Draw - Standard Five Card Draw with fixed limit pots.
NL Omaha H/L - Plays the same as regular Omaha, except that there is the possibility of a qualifying High and Low hand. The high is played as in regular Omaha, you must use two hole cards and three community cards to make the hand.
FL Seven Card Stud H/L - Two down, four up, one down. High hand is always in play. Qualifying low hands can win up to half the pot.
FL HORSE - Fixed limit pots. Hands rotate through the following games at a set time interval:
About the Low in H/L games. A qualifying low hand requires:
Player | Season Dues / Total Points / Current Rank / Winnings | Week Dues / Finish Place / Season Points Earned / Winnings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8/25/22 | 9/8/22 | 9/29/22 | 10/13/22 | 10/27/22 | 11/10/22 | 11/25/22 | 12/1/22 | 12/22/22 | Season 5 Earnings | |||
NL Hold 'em | NL Hold 'em | NL 5 Card Draw | NL Hold 'em | FL 7 Card Stud H/L (MM's Choice) | NL Hold 'em | NL Omaha H/L (BG's Choice) | NL Hold 'em | FL HORSE | ||||
Mark Martino | $0 / 30 pts / 1st / $0 | $0 / 3rd / 3 pts / $0 | $0 / 1st / 5 pts / $83.75 hld | $0 / 3rd / 3 pts / $0 | $0 / 2nd / 4 pts / $41.25 pd. | $0 / 3rd / 3 pts / $0 | $0 / 1st / 5 pts / $83.75 hld | $0 / 2nd / 4 pts / $41.25 hld | $0 / 4th / 2 pts / $0 | $0 / 3rd / 2 pts / $0 | *$501.25 | |
Andy Long | $75 / 26 pts / 3rd / $0 | $25 / 5th / 1 pt / $0 | $25 / 5th / 1 pt / $0 | $25 / 1st / 5 pts / $83.75 | $25 / 1st / 5 pts / $83.75 | $25 / 1st / 5 pts / $83.75 | $25 / 3rd / 3 pts / $0 | $25 / 5th / 1 pt / $0 | $25 / 1st / 5 pts / $83.75 | DNP | $335.00 | |
Brian Obert | $75 / 28 pts / 2rd / $0 | $25 / 1st / 5 pts / $83.75 | $25 / 4th / 2 pts / $0 | $25 / 2nd / 4 pts / $41.25 | $25 / 5th / 1 pt / $0 | $25 / 4th / 2 pts / $0 | $25 / 2nd / 4 pts / $41.25 | $25 / 3rd / 3 pts / $0 | $25 / 2nd / 4 pts / $41.25 | $25 / 2nd / 3 pts / $33 | $364.25 | |
Brian Gervell | $75 / 21 pts / 5th / $0 | $25 / 2nd / 4 pts / $41.25 | $25 / 2nd / 4 pts / $41.25 | $25 / 5th / 1 pt / $0 | $25 / 4th / 2 pts / $0 | $25 / 2nd / 4 pts / $41.25 | $25 / 4th / 2 pts / $0 | $25 / 4th / 2 pts / $0 | $25 / 5th / 1 pt / $0 | $25 / 4th / 1 pts / $0 | $123.75 | |
Justin Obert | $75 / 24 pts / 4th / $0 | $25 / 4th / 2 pts / $0 | $25 / 3rd / 3 pts / $0 | $25 / 4th / 2 pts / $0 | $25 / 3rd / 3 pts / $0 | $25 / 5th / 1 pt / $0 | $25 / 5th / 1 pt / $0 | $25 / 1st / 5 pts / $83.75 | $25 / 3rd / 3 pts / $0 | $25 / 1st / 4 pts / $67 | $150.75 | |
Sean Gervell | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | $0 | |
Colin Herzoff | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | $0 | |
Last Updated 12/22/22 |