Fantasy Football
Fort Denver League
Active since 2002, this league has some history. Here are our league champions.
Team | Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2002 | |||||||||||
Go Daddy | 2003 | ||||||||||
Go Daddy | 2004 | ||||||||||
Franks and Beans | 2005 | ||||||||||
More Cowbell | 2006 | ||||||||||
Doofy | 2007 | ||||||||||
More Cowbell | 2008 | ||||||||||
More Cowbell | 2009 | ||||||||||
little o | 2010 | ||||||||||
Gummy Bears | 2011 | ||||||||||
Seasoned Veterans | 2012 | ||||||||||
ducduc | 2013 | ||||||||||
BIG O | 2014 | ||||||||||
Doofy | 2015 | ||||||||||
CC All Stars | 2016 | ||||||||||
Suicide Squad | 2017 | ||||||||||
Doofy | 2018 | ||||||||||
Doofy | 2019 | ||||||||||
Doofy | 2020 | ||||||||||
Venom | 2021 | ||||||||||
Last Updated 3/12/22 |