HORSETOOTHSC.COMCard Club DK League Golf Trip MLBNCAAB NCAAF NFL PGASBC

HSC 13 Run MLB Challenge - Season 1 2022

With a 2-0 loss to the Dodgers on June 2, 2022, the Mets were the first team to complete the 13 Run Challenge.

With a 13-2 win over the Mets on June 8, 2022 the Padres were second team to complete the Challenge.

I will wait 48 hours for any challenges to my scoring. If none, I will send payment Saturday morning. Everyone has paid entry. Myles earned $117 for 1st. Jayson earns $63 for 2nd.

Member MLB Team 0 1 2 3 4 5 6 7 8 9 10 11 12 13 Matches 14+ Total Games Total Runs
Myles New York Mets 2 3 10 9 3 12 4 3 3 2 3 2 1 2 14 (6/2) 0 59 299
Jayson San Diego Padres 3 4 12 7 6 8 4 5 2 1 2 1 1 1 14 (6/8) 0 57 253
Jug Cleveland Guardians 2 10 5 7 7 1 7 3 4 1 2 1 1 0 13 1 52 238
Colin San Francisco Giants 3 8 6 4 7 6 3 5 4 3 1 0 1 3 13 1 55 278
Brian Texas Rangers 3 7 8 14 3 2 6 4 4 1 2 1 1 0 13 0 56 235
Jayson Los Angeles Angels 6 5 6 8 7 9 4 4 2 3 2 1 1 0 13 0 58 252
Colin Milwaukee Brewers 7 4 10 6 6 9 4 5 1 1 1 2 1 0 13 1 58 249
Colin Miami Marlins 3 5 7 12 8 6 1 2 3 2 0 2 2 0 12 1 54 239
Jug Los Angeles Dodgers 2 4 3 9 7 8 5 8 0 4 3 1 1 0 12 1 56 294
Jayson Philadelphia Phillies 5 6 1 6 14 3 4 5 2 5 4 0 1 0 12 0 56 269
Myles New York Yankees 4 6 7 6 6 8 6 3 0 2 4 0 2 1 12 1 56 269
Jug Colorado Rockies 3 8 6 7 5 6 7 5 0 3 4 1 0 1 12 0 56 259
Colin Toronto Blue Jays 3 5 7 10 6 4 10 4 4 0 1 1 1 0 12 0 56 246
Jug Boston Red Sox 3 9 9 3 6 8 3 5 4 2 0 1 2 0 12 2 57 270
Myles Seattle Mariners 6 4 12 2 8 6 8 6 2 0 1 1 0 1 12 0 57 236
Jayson Houston Astros 5 5 10 10 6 8 2 3 3 0 1 2 0 2 12 0 57 234
Jayson Baltimore Orioles 4 9 12 4 6 7 5 1 2 5 1 0 1 0 12 0 57 224
Myles Minnesota Twins 7 5 10 8 4 4 2 4 5 5 2 0 1 0 12 1 58 256
Leroy Washington Nationals 6 12 9 6 6 3 2 4 3 0 2 2 0 2 12 1 58 233
Colin Arizona Diamondbacks 7 6 6 9 9 7 3 2 5 2 1 1 0 0 12 0 58 227
Leroy Pittsburgh Pirates 5 7 12 8 6 4 4 2 3 2 1 0 0 0 11 0 54 189
Brian Cincinnati Reds 4 9 4 6 11 8 4 2 3 1 1 0 0 0 11 3 56 248
Leroy Chicago Cubs 1 8 7 8 7 8 8 4 1 2 0 1 0 0 11 1 56 248
Brian Tampa Bay Rays 3 3 10 10 7 6 8 0 5 2 1 1 0 0 11 0 56 238
Brian St. Louis Cardinals 4 7 7 6 6 8 4 5 2 1 4 0 0 0 11 3 57 274
Brian Atlanta Braves 2 7 3 15 5 6 9 3 2 2 0 0 0 2 11 1 57 259
Leroy Oakland A's 7 13 9 4 9 5 4 3 2 1 0 0 0 1 11 0 58 187
Leroy Chicago White Sox 1 9 3 18 8 7 2 4 0 1 1 0 0 0 10 0 54 195
Myles Kansas City Royals 8 5 6 10 8 3 6 5 3 0 0 0 0 0 9 1 55 203
Jug Detroit Tigers 7 9 11 11 9 5 1 2 0 0 0 0 0 1 9 0 56 158
Last Updated: 6/9/22 @ 0630