HORSETOOTHSC.COMCard Club DK League Golf Trip MLBNCAAB NCAAF NFL PGASBC

HSC 13 Run MLB Challenge - Season 2 2022

By putting 12 runs on the board against the Brewers on 8/24/22, the Dodgers win Season 2 of the 13 Run Challenge. Congratulations to Jug on the victory.

And two days later on 8/26/22, the Braves scored 11 runs and give Leroy 2nd place. 

We have $210 in the pool. Jug earns $136.50. Leroy earns $73.50. 

I will reach out to you next year. If you find new people to join, let me know.

Member MLB Team 0 1 2 3 4 5 6 7 8 9 10 11 12 13 Matches 14+ Total Games Total Runs
Jug Dodgers 3 2 4 7 9 8 1 8 8 2 5 1 1 2 14 0 61 350
Leroy Braves 1 5 6 8 10 8 8 4 3 3 1 1 1 2 14 1 62 321
Leroy Yankees 7 4 6 8 7 3 8 4 2 4 0 1 2 3 13 2 61 315
Brian Cardinals 8 4 1 7 6 11 11 4 1 2 0 2 1 2 13 1 61 302
Jayson Phillies 6 4 12 7 10 3 3 5 4 1 1 3 0 1 13 1 61 268
Myles Rockies 4 7 6 7 11 9 4 4 5 1 2 1 0 1 13 1 63 290
Brian White Sox 2 6 13 12 9 8 3 3 3 2 0 2 1 1 13 0 65 272
Kim Diamondbacks 3 6 5 11 5 6 6 11 1 3 1 1 0 0 12 0 59 268
Myles Twins 3 5 9 10 7 4 9 3 3 3 1 2 0 0 12 0 59 259
Jayson Reds 2 8 10 10 9 6 4 4 2 2 3 1 0 0 12 0 61 251
Jayson Giants 5 5 12 13 8 3 3 4 2 3 0 0 2 1 12 0 61 241
FIeld Tigers 7 7 8 9 13 4 3 5 1 1 0 1 1 0 12 1 61 229
Kim Astros 3 4 7 10 8 7 7 4 5 4 0 1 0 1 12 1 62 306
Myles Mariners 2 7 13 7 7 5 8 1 8 2 1 1 0 0 12 0 62 265
Jug Guardians 5 10 6 11 10 6 3 6 5 0 1 1 0 1 12 0 65 259
Dave Orioles 3 6 8 8 8 6 9 6 1 2 2 0 0 0 11 1 60 265
Brian Blue Jays 3 4 9 10 8 8 5 2 3 6 2 0 0 0 11 1 61 294
Dave Rangers 0 8 11 8 5 6 3 10 3 2 3 1 0 0 11 1 61 291
Leroy Angels 5 14 9 8 9 7 1 4 0 2 0 1 1 0 11 0 61 202
Myles Mets 4 9 9 5 5 5 8 5 5 3 4 0 0 0 11 0 62 277
Jayson Rays 3 7 5 12 9 6 5 8 4 0 1 2 0 0 11 0 62 269
Kim Red Sox 0 7 8 8 12 12 7 3 2 1 1 1 0 0 11 0 62 264
Dave Padres 5 8 9 11 10 4 6 1 0 1 4 0 0 3 11 0 62 250
Jug Royals 7 4 11 12 6 10 4 7 2 0 0 0 1 1 11 0 65 250
Brian Brewers 2 6 5 7 8 14 6 5 0 2 3 0 0 0 10 1 59 277
Field A's 6 12 5 11 7 10 1 3 3 1 0 0 0 0 10 1 60 207
Dave Nationals 4 7 10 16 8 6 3 4 1 1 0 0 0 0 10 0 60 200
Kim Cubs 6 5 11 14 8 2 6 4 3 1 0 0 0 0 10 3 63 252
Leroy Pirates 7 8 10 8 6 10 1 4 8 0 0 0 1 0 10 0 63 236
Jug Marlins 9 8 10 18 5 4 4 3 1 1 0 0 0 0 10 0 63 184
Last Updated: 8/27/22 @ 0630